Participants
49 researchers and educators from 10 countries
| Name | Institution | Country |
|---|---|---|
| Hazel Altindis | The University of Alabama | USA |
| Christian H. Andersson | Malmö University | Sweden |
| Tobias Antensteiner | Karlsruhe Institute of Technology (KIT) | Germany |
| Katharina Bata | Karlsruhe Institute of Technology (KIT) | Germany |
| Marc Berges | Friedrich-Alexander-University Erlangen-Nuremberg | Germany |
| Rolf Biehler | Paderborn University | Germany |
| Karl-Emil Kjær Bilstrup | University of Copenhagen | Denmark |
| Karin Binder | Paderborn University | Germany |
| Tom Button | Mathematics in Education and Industry (MEI) | United Kingdom |
| Arabella Denk | University of Vienna | Austria |
| Zarek Drozda | Data Science 4 Everyone / the University of Chicago | USA |
| Jakim Eckert | Karlsruhe Institute of Technology (KIT) | Germany |
| Joachim Engel | Ludwigsburg University of Education | Germany |
| Tim Erickson | Epistemological Engineering | USA |
| Anna Fergusson | University of Auckland | New Zealand |
| Martin Frank | Karlsruhe Institute of Technology (KIT) | Germany |
| Martin Geroldinger | Paracelsus Medical University Salzburg & Salzburg University | Austria |
| Rob Gould | University of California, Los Angeles (UCLA) | USA |
| Gregor Große-Bölting | Kiel University | Germany |
| Anja Gärtig-Daugs | University of Bamberg | Germany |
| Orit Hazzan | Technion - Israel Institute of Technology | Israel |
| Sven Hüsing | Paderborn University | Germany |
| Luca Jotzo | Paderborn University | Germany |
| Vinay Kathotia | The Open University | United Kingdom |
| Takashi Kawakami | Utsunomiya University | Japan |
| Stephan Kindler | Karlsruhe Institute for Technology (KIT) | Germany |
| Britta Kölling | Gymnasium Allee, Hamburg | Germany |
| Martina Landman | University of Cambridge | United Kingdom |
| Jan-Torsten Milde | Fulda University of Applied Sciences | Germany |
| Katherine Miller | Concord Consortium | USA |
| Clara Müller | Karlsruhe Institute of Technology (KIT) | Germany |
| Alisa Véronique Münsterberg | University of Bamberg | Germany |
| Viktoriya Olari | Free University Berlin | Germany |
| Arnold Pears | KTH Royal Institute of Technology | Sweden |
| Susanne Podworny | Fulda University of Applied Sciences | Germany |
| Ula Przybylska | Center for Critical Computational Studies (C3S) | Germany |
| Steffen Schneider | KI macht Schule | Germany |
| Carsten Schulte | Paderborn University | Germany |
| Sarah Schönbrodt | Salzburg University | Austria |
| Patrick Schüren | Paderborn University | Germany |
| Devin Silvia | Michigan State University | USA |
| Cathy Smith | The Open University | United Kingdom |
| Julia Stabick | Gymnasium Allee, Hamburg | Germany |
| Matti Tedre | University of Eastern Finland | Finland |
| Henriikka Vartiainen | University of Eastern Finland | Finland |
| Dan Verständig | Center for Critical Computational Studies (C3S) | Germany |
| Jane Waite | Raspberry Pi Foundation | United Kingdom |
| Travis Weiland | University of North Carolina Charlotte | USA |
| Eva-Maria Weiss | University Bamberg | Germany |
Status: July 2026 — the list will be updated as further registrations arrive.